Product Details:
Usage/Application | Industrial |
Form | Powder |
Brand | Formosa |
Material | PVC |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Product Details:
Minimum Order Quantity | 500 Kg |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Color | CUSTOMIZED |
Packaging Size | CUSTOMIZED |
Form | Powder |
Brand | off grade |
Product Details:
Packaging Size | Customized |
Form | Powder |
Material | Resin (Wet) |
Usage/Application | Customized |
Grade Standard | Pipe Grade |
K-Value | 58-60 |
Color | Customized |
Product Details:
Usage/Application | Industrial |
Packaging Size | Bags |
Form | Powder |
Material | PVC |
Grade Standard | Pipe Grade |
K-Value | 70-75 |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Brand | OXY |
Material | PVC RESIN |
Types | Suspension |
K-Value | 70-75 |
Product Details:
Usage/Application | Industrial |
Packaging Size | Bags |
Form | Powder |
Material | PVC |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Product Details:
Pack Type | JUMBO/25KG BAGS |
Form | POWDER |
Types | Emulsion |
Usage | Wallpapers, flooring, carpet ,Electrical components, automobile components, leather |
Grade | PASTE/EMULSION |
Color | White |
Brand | Formosa |
Material | PVC |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kg |
Brand | Import |
Material | Soft PVC |
Usage/Application | Soft and rigid application |
Grade Standard | Pipe Grade |
Color | White |
Form | Powder |
Hs Code | 3901 |
Packaging Size | Bags |
Packaging Type | Jumbo bags |
Product Type | PVC Powder |
Quantity Per Pack | 25 kg |
Product Details:
Form | Powder |
Brand | Imported |
Material | Resin |
Grade Standard | General Purpose Grade |
K-Value | 57 |
Color | White |