Product Details:
Minimum Order Quantity | 10 Kg |
Type | PVC |
Usage/Application | Pvc Products |
Calcium Carbonate Percentage | 0- 3% |
Usage/ Application | PVC Profile Manufacturing |
Density | 1.16 g/cc |
Color | Mixed |
Scrap Source | PVC Pipes |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Brand | OXY |
Material | PVC RESIN |
Types | Suspension |
K-Value | 70-75 |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Brand | Formosa |
Material | PVC |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Product Details:
Usage/Application | Industrial |
Packaging Size | Bags |
Form | Powder |
Material | PVC |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Product Details:
Usage/Application | Industrial |
Packaging Size | Bags |
Form | Powder |
Material | PVC |
Grade Standard | Pipe Grade |
K-Value | 70-75 |
Product Details:
Form | Powder |
Brand | Imported |
Material | Resin |
Grade Standard | General Purpose Grade |
K-Value | 57 |
Color | White |
Product Details:
Form | Powder |
Material | Resin (Wet) |
Product Details:
Usage/Application | Industrial |
Packaging Size | Bags |
Form | Powder |
Material | PVC |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Product Details:
Color | White |
Packaging Type | Jumbo Bags |
3.8/5
Reviewed by 30 Users
Most Relevant Reviews