Product Details:
Color | Grey |
Calcium Carbonate Percentage | 0- 3% |
Density | 1.16 g/cc |
Scrap Source | PVC Pipes |
Usage/Application | Pvc Pipe |
Material | Pvc |
Usage/ Application | PVC Pipe Manufacturing |
Product Details:
Color | Grey |
Usage/Application | PVC Pipe |
Calcium Carbonate Percentage | 0- 3% |
Usage/ Application | PVC Pipe Manufacturing |
Density | 1.16 g/cc |
Scrap Source | PVC Pipes |
Product Details:
Packaging Size | Customized |
Melt Flow Index | Customized |
Material | Plastic |
Color | MIXED |
Usage/Application | tripaulin making |
Packaging Type | 25 kg bags |
Brand | MIXED |
4.1/5
Reviewed by 38 Users
Most Relevant Reviews